Cavalli Couture
- From AED22,188,000
Cavalli Couture
- From AED22,188,000
Description
CAVALLI COUTURE is more than a place to live. It is a way of life, inspired by one of our most majestic natural environments: Amazonia. rich in greenery and water features, this landmark gives those at the apex of society the opportunity to experience the wonders of the rainforest, right here in Dubai. The lagoons, which grace the podium level, are home to an archipelago of islands, each offering a distinct experience. Visit the first to work out at the fully-equipped gym, the second to pamper yourself at the luxury spa, where you can also enjoy an exfoliating fish pedicure, and the third to sample a mouthwatering range of fine dining options.In a Dubai first, the building offers previously unseen panoramas of Safa park’s trees, plants and flower-lined pathways from one side, while the other presents you with a sweeping vista of the Dubai canal, business bay crossing and the placid waters of the gulf.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| CCA/7/703 | Apartment | AED31,796,000 | 4 | 5 | 6392 sqft | 31/12/2025 |
| CCA/15/1503 | Apartment | AED49,992,000 | 5 | 6 | 8974 sqft | 31/12/2025 |
| CCB/5/501 | Apartment | AED30,494,000 | 3 | 4 | 6679 sqft | |
| CCA/13/1303 | Apartment | AED41,345,000 | 5 | 6 | 7601 sqft | 31/12/2025 |
| CCB/4/401 | Apartment | AED24,552,000 | 3 | 4 | 4456 sqft | |
| CCB/4/404 | Apartment | AED24,170,000 | 3 | 4 | 4426 sqft | |
| CCB/6/601 | Apartment | AED26,069,000 | 3 | 4 | 4589 sqft | |
| CCB/10/1001 | Apartment | AED30,949,000 | 4 | 5 | 5904 sqft | |
| CCB/7/701 | Apartment | AED33,279,000 | 4 | 5 | 7063 sqft | |
| CCA/3/304 | Apartment | AED24,143,000 | 3 | 4 | 4274 sqft | 31/12/2025 |
| CCA/6/604 | Apartment | AED24,504,000 | 3 | 4 | 4416 sqft | 31/12/2025 |
| CCA/10/1002 | Apartment | AED27,221,000 | 4 | 5 | 5047 sqft | 31/12/2025 |
| CCA/8/803 | Apartment | AED30,473,000 | 4 | 5 | 5741 sqft | 31/12/2025 |
| CCA/5/502 | Apartment | AED22,422,000 | 3 | 4 | 3928 sqft | 31/12/2025 |
| CCA/2/204 | AED24,634,000 | 3 | 4 | 4523 sqft | 31/12/2025 | |
| CCA/7/701 | Apartment | AED28,010,000 | 4 | 5 | 4877 sqft | 31/12/2025 |
| CCA/3/302 | Apartment | AED22,367,000 | 3 | 4 | 3920 sqft | 31/12/2025 |
| CCA/6/602 | Apartment | AED22,753,000 | 3 | 4 | 4075 sqft | 31/12/2025 |
| CCA/10/1003 | Apartment | AED32,275,000 | 4 | 5 | 6127 sqft | 31/12/2025 |
| CCA/9/902 | Apartment | AED27,643,000 | 4 | 5 | 5149 sqft | 31/12/2025 |
| CCA/7/702 | Apartment | AED28,397,000 | 4 | 5 | 5537 sqft | 31/12/2025 |
| CCA/15/1502 | AED49,071,000 | 5 | 6 | 10666 sqft | 31/12/2025 | |
| CCB/2/203 | Apartment | AED22,233,000 | 3 | 4 | 4145 sqft | |
| CCB/3/301 | Apartment | AED24,954,000 | 3 | 4 | 4656 sqft | |
| CCB/4/403 | Apartment | AED22,188,000 | 3 | 4 | 4106 sqft | |
| CCB/13/1302 | Duplex | AED40,974,000 | 5 | 6 | 7372 sqft | 31/12/2025 |
| CCB/2/202 | Apartment | AED21,904,000 | 3 | 4 | 3851 sqft | 31/10/2025 |
Address
Open on Google Maps360° Virtual Tour
Schedule a Tour
Similar Listings
Viewz
- From AED9,627,000
Golf Town
- From AED855,000
Anantara The Palm Dubai Resort
- From AED23,600,888
Neva
- From AED1,447,063