Riviera Rêve
- From AED1,474,000
Riviera Rêve
- From AED1,474,000
Description
Riviera is one of Azizi’s flagship developments located in Meydan at the heart of Mohammed Bin Rashid City (MBR City) in Dubai. In a prime location, close to Meydan Racecourse, the home of The Dubai World Cup and a variety of sports and leisure facilities, Riviera offers a desirable address and is within close proximity to Downtown Dubai and Dubai International Airport. Inspired by the French Riviera, the iconic mixed-use community will be home to residential apartments, retail outlets and a variety of onsite amenities.
Sub listings
| Title | Type | Price | Beds | Baths | Size | Availability Date |
|---|---|---|---|---|---|---|
| R REVE - 3-1406 | Studio | AED1,474,000 | 1 | 458 sqft | 31/12/2024 | |
| R REVE - 1-1003 | Apartment | AED2,929,000 | 1 | 2 | 841 sqft | 31/12/2024 |
| R REVE - 1-1103 | Apartment | AED2,930,000 | 1 | 2 | 841 sqft | 31/12/2024 |
| R REVE - 1-1605 | Apartment | AED2,881,000 | 1 | 2 | 825 sqft | 31/12/2024 |
| R REVE - 1-1804 | Apartment | AED2,911,000 | 1 | 2 | 833 sqft | 31/12/2024 |
| R REVE - 1-204 | Apartment | AED2,802,000 | 1 | 2 | 807 sqft | 31/12/2024 |
| R REVE - 2-1902 | Apartment | AED3,162,000 | 1 | 2 | 899 sqft | 31/12/2024 |
| R REVE - 1-107 | Apartment | AED4,801,000 | 2 | 3 | 1522 sqft | 31/12/2024 |
| R REVE - 1-1401 | Apartment | AED4,129,000 | 2 | 3 | 1232 sqft | 31/12/2024 |
| R REVE - 1-201 | Apartment | AED4,099,000 | 2 | 3 | 1227 sqft | 31/12/2024 |
| R REVE - 1-401 | Apartment | AED4,101,000 | 2 | 3 | 1227 sqft | 31/12/2024 |
| R REVE - 1-407 | Apartment | AED4,101,000 | 2 | 3 | 1227 sqft | 31/12/2024 |
| R REVE - 2-1401 | Apartment | AED4,214,000 | 2 | 3 | 1245 sqft | 31/12/2024 |
| R REVE - 2-1601 | Apartment | AED4,214,000 | 2 | 3 | 1245 sqft | 31/12/2024 |
| R REVE - 2-1302 | Apartment | AED4,343,000 | 2 | 3 | 1288 sqft | 31/12/2024 |
| R REVE - 2-1901 | Apartment | AED5,520,000 | 3 | 4 | 1630 sqft | 30/06/2026 |
| R REVE - 2-2205 | Apartment | AED5,495,000 | 3 | 4 | 1617 sqft | 30/06/2026 |
| R REVE - 3-2402 | Apartment | AED15,911,000 | 3 | 4 | 3936 sqft | 30/06/2026 |
| R REVE - 3-2404 | Apartment | AED18,623,000 | 3 | 4 | 4661 sqft | 30/06/2026 |
| R REVE - 3-2403 | Apartment | AED15,611,000 | 3 | 4 | 3829 sqft | 30/06/2026 |
| R REVE - 3-2401 | Penthouse | AED18,613,000 | 3 | 4 | 4657 sqft | 30/06/2026 |
| R REVE - 1-101 | Apartment | AED4,185,000 | 1 | 2 | 1232 sqft | 31/12/2024 |
| R REVE - 1-103 | Apartment | AED3,104,000 | 1 | 2 | 1073 sqft | 31/12/2024 |
| R REVE - 1-104 | Apartment | AED3,164,000 | 1 | 2 | 1132 sqft | 31/12/2024 |
| R REVE - 1-105 | Apartment | AED3,108,000 | 1 | 2 | 1085 sqft | 31/12/2024 |
| R REVE - 1-1204 | Apartment | AED2,912,000 | 1 | 2 | 835 sqft | 31/12/2024 |
| R REVE - 1-1304 | Apartment | AED2,911,000 | 1 | 2 | 835 sqft | 31/12/2024 |
| R REVE - 2-203 | Apartment | AED2,798,000 | 1 | 2 | 795 sqft | 31/12/2024 |
| R REVE - 2-2103 | Apartment | AED3,003,000 | 1 | 2 | 848 sqft | 31/12/2024 |
| R REVE - 2-2203 | Apartment | AED3,006,000 | 1 | 2 | 849 sqft | 31/12/2024 |
| R REVE - 2-2303 | Apartment | AED3,007,000 | 1 | 2 | 849 sqft | 31/12/2024 |
| R REVE - 3-104 | Apartment | AED2,620,000 | 1 | 2 | 929 sqft | 31/12/2024 |
| R REVE - 3-107 | Apartment | AED3,535,000 | 1 | 2 | 1212 sqft | 31/12/2024 |
| R REVE - 1-1803 | Apartment | AED2,783,000 | 1 | 2 | 796 sqft | 31/12/2024 |
| R REVE - 3-2002 | Apartment | AED2,447,000 | 1 | 2 | 825 sqft | 31/12/2024 |
| R REVE - 1-1001 | Apartment | AED4,124,000 | 2 | 3 | 1232 sqft | 31/12/2024 |
| R REVE - 1-1101 | Apartment | AED4,128,000 | 2 | 3 | 1233 sqft | 31/12/2024 |
| R REVE - 1-1201 | Apartment | AED4,127,000 | 2 | 3 | 1232 sqft | 31/12/2024 |
| R REVE - 1-1801 | Apartment | AED4,133,000 | 2 | 3 | 1232 sqft | 31/12/2024 |
| R REVE - 1-301 | Apartment | AED4,100,000 | 2 | 3 | 1227 sqft | 31/12/2024 |
| R REVE - 1-501 | Apartment | AED4,102,000 | 2 | 3 | 1227 sqft | 31/12/2024 |
| R REVE - 1-307 | Apartment | AED4,100,000 | 2 | 3 | 1227 sqft | 31/12/2024 |
| R REVE - 1-901 | Apartment | AED4,127,000 | 2 | 3 | 1233 sqft | 31/12/2024 |
| R REVE - 2-1101 | Apartment | AED4,263,000 | 2 | 3 | 1259 sqft | 31/12/2024 |
| R REVE - 2-1201 | Apartment | AED4,214,000 | 2 | 3 | 1245 sqft | 31/12/2024 |
| R REVE - 2-1301 | Apartment | AED4,138,000 | 2 | 3 | 1222 sqft | 31/12/2024 |
| R REVE - 2-1102 | Apartment | AED4,344,000 | 2 | 3 | 1289 sqft | 31/12/2024 |
Address
Open on Google Maps360° Virtual Tour
Schedule a Tour
Similar Listings
Viewz
- From AED9,627,000
Golf Town
- From AED855,000
Anantara The Palm Dubai Resort
- From AED23,600,888
Neva
- From AED1,447,063